In cases where the 14C measurements were originally reported as
δ14C, Δ14C, or pMC values, we recalculated the conventional 14C
age, correcting for isotopic fractionation if that had not been done
previously. It is sometimes difficult to tell from the literature
whether a Δ14C value has been age corrected or not. If you find an error in our database, please let us know. p.j.reimer@qub.ac.uk
| 14 Mar 2012 | Post-industrial and pre-bomb coral data for the Equatorial Pacific taken from Zaunbrecher 2009 | |
| 06 Feb 2012 | Sea of Japan and Okhotsk Sea from Kuzmin | |
| 10 Jan 2012 | A new interface to the database was implimented. You must click on a region of interest and then select "Get Data" to get the user specified number of points nearest the click (default is 10) | |
| 18 Oct 2011 | Western and NE Australia from O'Connor 2010 and Ulm 2010 | |
| 21 Jul 2011 | Northeast Atlantic data from Tisnerat-Laborde 2010 | |
| 27 Oct 2010 | Set ΔR_err=14C_err across the entire database. This principal had not been uniformly applied in the past. Reservoir_Err continues to be 14C_err with calibration curve error addded in quadrature. Or should be. | |
| 27 Oct 2010 | Corals from Puerto Rico, Kilbourne (2007), have been added. A new paradigm is being adopted, where data for individual coral bands are being added, rather than averaging all of them, as was done in the past. | |
| 28 Jun 2010 | Coast of Israel from Boaretto, 2010 | |
| 21 Apr 2010 | St Catherines Island, Georgia from Thomas 2008 | |
| 21 Apr 2010 | E. Australia from Ulm 2002 | |
| 21 Apr 2010 | S. Pacific from Petchey 2008a,b | |
| 21 Apr 2010 | various corrections by Petchey too numerous to mention | |
| 10 Jul 2009 | Papua New Guinea data from McGregor et al 2008 | |
| 1 Apr 2009 | Isle of Man data from Butler et al 2009 | |
| 15 Jan 2009 | Introduced user interface based on google maps | |
| 14 Jan 2009 | Added Norway data from Mangerud et al 2006 | |
| 14 Jan 2009 | Added Peru data from Jones et al 2007 | |
| 14 Jan 2009 | Added Argentina data from Gomez et al 2008. This includes some very anomolous results | |
| 14 Jan 2009 | Added New Zealand data from Saveney et al 2006. The calendar age of these samples is known from a beach uplift date. | |
| 14 Jan 2009 | Added west Africa data from Ndeye 2008 | |
| 14 May 2008 | Added St Helena data from Lewis et al | |
| 14 May 2008 | Added Western Pacific data from Yoneda et al | |
| 14 May 2008 | Added central coast of Japan data from Shishikura, et al | |
| 24 Apr 2006 | Incorporated measurements from McNeeley et al. 2006, with exception of samples with Lab Id's of K (Copenhagen), Lu (Lund), and T (Trondheim) which are correct as given previously. | |
| 24 Apr 2006 | Geographic coordinates remain the primary means of accessing the database. However there is now a link to a Generalized Query that allows query by any of the columns in the database | |
| 26 Feb 2006 | Converted database to MYSQL and dropped regional averages | |
| 26 Feb 2006 | Map Numbers have changed | |
| 4 Aug 2005 | additions to Yellow Sea, Carribean Sea | |
| 4 Aug 2005 | add Easter Island | |
| 17 Feb 2005 | ΔR values recalculated with Marine04 calibration dataset | |
| 17 Feb 2005 | reservoir ages recalculated with IntCal04 or SHCal04 calibration dataset | |
| 17 Feb 2005 | additions to SW Atlantic | |
| 17 Feb 2005 | additions to Red Sea/ Persian Gulf | |
| 17 Feb 2005 | additions to E Equatorial Pacific | 17 Feb 2005 | additions to South China Sea | 17 Feb 2005 | additions to S Pacific | 17 Feb 2005 | additions to Coral and Solomon Seas | 17 Feb 2005 | additions to Bismarck Sea (New Ireland) | 17 Feb 2005 | additions to SE Indian Ocean | 17 Feb 2005 | additions to Carribean Sea | 17 Feb 2005 | Nauru and Fanning Islands combined in regional average for W Central Equatorial Pacific (map no 486 removed) | 6 Nov 2003 | add Kenya |
| 6 Nov 2003 | additions to Hawaii | |
| 6 Nov 2003 | Chatham Islands separated from New Zealand | |
| 20 Oct 2002 | additions to SW Atlantic | |
| 14 Jul 2002 | additions to W Mediterranean | |
| 14 Jul 2002 | additions to W subtropical Pacific | |
| 14 Jul 2002 | add E Mediterranean | |
| 14 Jul 2002 | add Aegean Sea | |
| 4 Jul 2002 | additions to Baffin Bay | |
| 4 Jul 2002 | additions to Puget Sound | |
| 4 Jul 2002 | additions and corrections to W Greenland | |
| 4 Jul 2002 | add Prince Patrick Island | |
| 14 Jul 2002 | add Sea of Japan | |
| 11 Jul 2002 | additions to E Central Australia | |
| 21 May 2002 | additions and corrections to NE Greenland | |
| 22 Oct 2001 | add Java Sea | |
| 18 Oct 2001 | correction to N California (Half Moon Bay) | |
| 18 Oct 2001 | correction to Southern California |
26 Jul 2001
New data has been added for:
| Eastern and Western Arabian Sea |
| SW Indian Ocean |
| E. coast South Africa |
| Red Sea |
| Bay of Bengal |
| South China Sea |
| Northwest Australia and Java |
| Java Sea |
| Yellow Sea |
6 Jan 2001
Corrections The reservoir corrections for the following locations were recalculated because the published data was not age corrected as previously assumed:
| Fiji (Viti Levu) South Pacific Ocean |
| Cocos-Keeling Island Indian Ocean |
| Hurghada and Djibouti, Red Sea |
New data has been added for:
| Arabian Sea |
| Bay of Bengal |